| II. Features and advantages | |
| Features | Advantages |
| 1.The carrier table can move in the x y direction | The effective detection range is larger, improving the magnification and product and detection efficiency |
| 2.Image detector can be tilted $60º \sim 120º$ | Easy to observe the product side defects, such as bga virtual welding, through the hole and tin infiltration, etc |
| 3.X radiographic source | Using most advanced & closed x-ray tube, long life, maintenance-free |
| 4. X-ray reception | HD Digital Flat Plate Detector |
| 5.Visualization of the automatic navigation window | Easy to operate, quickly find the detection target location |
| 6.Load platform | Large detection space, size $550 \times 670mm$ (large industrial control motherboard, led light strip, etc.) |
| 7.Editable the detection program | Suitable for large batch automatic detection, improving efficiency, automatic detection of NG products |
| 8. Rework Digital library management | Detection program can be saved to detect effect images |
| 9.MWS/ERP system | Customizable access for easy management |
| ???? | |||
| Dimension | 1500 ×1500 ×2100mm | Power supply | AC220V 10A |
| Weight | Approx 1500KG | Gross weight | Approx 2089KG |
| Wooden box | 1940 ×1740 ×2280mm | Rated power | 1.7KW |
| Door-opened | Manual+system induction | Inspection mode | off-line |
| Loading way | Human-being | Authority management | password |
| X-Ray light tube | |||
| Light tube type | sealed type | Light tube current | 200uA |
| Light tube voltage | 130KV | focal spot size | 5um |
| cooling-down method | Forced air cooling | Geometry magnification | 200 times |
| Image-forming system | |||
| Prober | New type TFT | Radiation tolerance | 10000Gy |
| Effective imaging area | 130 × 130mm | Protection level | IP65 |
| Pixel matrix | 1536 × 1536 | Dimension | 176 × 176 × 47mm |
| Pixel size | 85μm | Weight | 3.5KG |
| Spatial resolution | 14lp/mm | Power | 9W |
| Frame rate | 20fps | Operative temperature | 10-40? |
| AD Conversion digits | 16bit | Storage temperature | -10-55? |
| Data interface | Gigabit Ethernet | Operation humidity | 20-90%HP (No frost) |
| Trigger mode | Continuous acquisition, and pulse synchronization | Storage humidity | 10-90%HP (No frost) |
| The X-ray energy range | 90~130KV | Image setting | brightness, contrast ratio, Automatic gain and exposure |
| Industrial Personal Computer | |||
| Display | 24-inch HD monitor | Operating system | Windows10 64 |
| Operate mode | Keyboard / mouse | Hard disk / memory | 1TB/8G |
| CPU | i5 +8400 | Brand | Dinghua Technology(own) |
| Security | |
| Radiation quantity | Steel-lead-steel protective structure is adopted, and the front door windows are made of leaded glass that protects against rays. At any position 20mm away from the box, the dose equivalent rate of the tested radiation is less than or equal to $1\mu Sv/H$, which is in line with international standards |
| Lead glass window | Transparent lead glass, isolating radiation to observe the object under test |
| Safety interlock | Two high-sensitivity limit switches are set at the door opening position used for equipment maintenance. Once the door is opened, the X-ray tube will automatically power off immediately. |
| Safety door switch | The observation window is equipped with an electromagnetic switch. When the X-ray tube is in working state, the observation window cannot be opened. |
| Emergency stop | Next to the operation position, press to cut off power immediately |
| Visual window | With a visible transparent window, it is convenient to observe the sample condition directly from the window during the operation of the equipment |
| X-ray tube protection | After turning off the X-rays, you can leave the software for other operations |